Specifies the defining parameters of this beam, with the values given at the beam axis. This function can be used for attributes which are assigned to lines meshed with all element types except axisymmetric and grillage.
A | VariationAttr or double | cross-sectional area |
I'yy | VariationAttr or double | second moment of area about local y axis |
I'zz | VariationAttr or double | second moment of area about local z axis |
I'yz | VariationAttr or double | product moment of inertia |
J' | VariationAttr or double | torsion constant |
Asz | VariationAttr or double | shear area on local yz plane in z direction |
Asy | VariationAttr or double | shear area on local yz plane in y direction |
ey | optional VariationAttr or double | eccentricity in y direction |
ez | optional VariationAttr or double | eccentricity in z direction |
section | optional integer | Index of section for which the properties are set (e.g. for linear tapered, 0 for first end, 1 for second end); default is 0 |
Return value | Pointer to this object | Allows multiple function calls to be chained together |
Back to GeometricLine
Back to Overview