Return the Wood-Armer settings that are stored with this graph
angle | double | Skew angle |
topToTop | double | Distance from top surface to centre of top reinforcement |
bottomToBottom | double | Distance from bottom surface to centre of bottom reinforcement |
KFactor | double | K factor |
XTop | double | Resistive top force or moment in x direction |
YTop | double | Resistive top force or moment in y direction |
XBottom | double | Resistive bottom force or moment in x direction |
YBottom | double | Resistive bottom force or moment in y direction |
bKFactor | boolean | True if Assessment using K Factor |
bAssessment | boolean | True if Assessment using resistive forces |
bWoodArmer | boolean | True if Wood Armer results required |
bBendingOnly | boolean | True if Wood Armer, False if Clark Neilson |
Return value | none |
Back to Graph
Back to Overview